Technical data
Data sheet
All cells use the amperometric measuring system.
Free chlorine
| SCL3N/0.5 | SCL3N/2 | SCL3N/20 | SCL18/0.5 | SCL18/2 | SCL18/20 | SCL3S/20 |
| Measuring range | 0 – 0.5 mg/l | 0 – 2 mg/l | 0 – 20 mg/l | 0 – 0.5 mg/l | 0 – 2 mg/l | 0 – 20 mg/l | 0 – 20 mg/l |
| Resolution | 0.001 | 0.001 | 0.01 | 0.001 | 0.001 | 0.01 | 0.01 |
| Free chlorine | Inorganic | Inorganic | Inorganic | Inorganic | Inorganic | Inorganic | Organic and inorganic |
| Water | Fresh | Fresh | Fresh | Fresh | Fresh | Fresh | Fresh or salt |
| Electrodes | 2 | 2 | 2 | 3 | 3 | 3 | 2 |
| Selective membrane | Yes | Yes | Yes | No | No | No | Yes |
| Automatic compensation | pH and temperature | pH and temperature | pH and temperature | pH and temperature | pH and temperature | pH and temperature | Temperature |
| Self-cleaning | – | – | – | Yes | Yes | Yes | – |
| Operating pH | 5 – 9.5 | 5 – 9.5 | 5 – 9.5 | 5 – 9 | 5 – 9 | 5 – 9 | 5.5 – 9.5 |
| Operating temperature | 1 – 40 °C | 1 – 40 °C | 1 – 40 °C | 5 – 70 °C | 5 – 70 °C | 5 – 70 °C | 5 – 45 °C |
| Operating pressure | 1 bar | 1 bar | 1 bar | 8 bar | 8 bar | 8 bar | 1 bar |
| Water flow | 30 l/h | 30 l/h | 30 l/h | 40 l/h | 40 l/h | 40 l/h | 30 l/h |
Chlorine dioxide
| SCL2/0.5 | SCL2/2 | SCL2/20 | SCL17/0.5 | SCL17/2 | SCL17/20 |
| Measuring range | 0 – 0.5 mg/l | 0 – 2 mg/l | 0 – 20 mg/l | 0 – 0.5 mg/l | 0 – 2 mg/l | 0 – 20 mg/l |
| Resolution | 0.001 | 0.001 | 0.01 | 0.001 | 0.001 | 0.01 |
| Electrodes | 2 | 2 | 2 | 3 | 3 | 3 |
| Selective membrane | Yes | Yes | Yes | No | No | No |
| Self-cleaning | – | – | – | Yes | Yes | Yes |
| Operating pH | 1 – 6 | 1 – 6 | 1 – 6 | 5 – 9 | 5 – 9 | 5 – 9 |
| Operating temperature | 1 – 40 °C | 1 – 40 °C | 1 – 40 °C | 5 – 70 °C | 5 – 70 °C | 5 – 70 °C |
| Operating pressure | 1 bar | 1 bar | 1 bar | 8 bar | 8 bar | 8 bar |
| Water flow | 30 l/h | 30 l/h | 30 l/h | 40 l/h | 40 l/h | 40 l/h |
Automatic temperature compensation on all models.
Other oxidants
All models: 2 electrodes, selective membrane, automatic temperature compensation, operating temperature 1 – 40 °C, water flow 30 l/h.