Standard
EPHS, EPHM and EPHL: BNC connection and 0.8, 4.5 or 15 m cable.
Combination electrodes for measuring pH in water with a pH between 0 and 14, including low-conductivity water: for swimming pools, drinking water, wastewater and industrial water.
All models are combination electrodes with an epoxy body (glass for the high-temperature model). They differ in cable, connection and application.
Insight: how pH is measured →EPHS, EPHM and EPHL: BNC connection and 0.8, 4.5 or 15 m cable.
EPHSN6: SN6 connection with PG13.5 thread and cable from 1 to 100 m.
EPHM/D (BNC) and EPHM/D/SN6 (SN6); EPHMD/100 for temperatures up to 100 °C.
EPHMD/LI: for water with a minimum conductivity of 3 µS.
EPHSC (BNC) and EPHSC/SN6 (SN6), double junction.
EPHM/HF: resistant to 1% hydrofluoric acid.
EPHSN6 GK: glass body, from −5 to 135 °C and up to 10 bar.
| Electrode | Pressure | Connection | Body | Minimum conductivity | Junction | Temperature | Cable | Diameter | Notes |
|---|---|---|---|---|---|---|---|---|---|
| EPHS | 7 bar (3.5 bar) | BNC | Epoxy | 100 µS | – | 70 °C (80 °C) | 0.8 m | 12 mm | – |
| EPHM | 7 bar (3.5 bar) | BNC | Epoxy | 100 µS | – | 70 °C (80 °C) | 4.5 m | 12 mm | – |
| EPHL | 7 bar (3.5 bar) | BNC | Epoxy | 100 µS | – | 70 °C (80 °C) | 15 m | 12 mm | – |
| EPHSN6 | 7 bar (3.5 bar) | SN6 with PG13.5 thread | Epoxy | 100 µS | – | 70 °C (80 °C) | 1 – 100 m | 12 mm | – |
| EPHMD/100 | 7 bar | BNC | Epoxy | 100 µS | Double | 100 °C | 4.5 m | 12 mm | – |
| EPHM/D | 7 bar (3.5 bar) | BNC | Epoxy | 100 µS | Double | 70 °C (80 °C) | 4.5 m | 12 mm | – |
| EPHM/D/SN6 | 7 bar (3.5 bar) | SN6 with PG13.5 thread | Epoxy | 100 µS | Double | 70 °C (80 °C) | 1 – 100 m | 12 mm | – |
| EPHMD/LI | 7 bar (3.5 bar) | SN6 with PG13.5 thread | Epoxy | 3 µS | Double | 70 °C (80 °C) | 1 – 100 m | 12 mm | For low-conductivity water |
| EPHSC | 7 bar (3.5 bar) | BNC | Epoxy | 100 µS | Double | 70 °C (80 °C) | 4.5 m | 12 mm | Self-cleaning |
| EPHSC/SN6 | 7 bar (3.5 bar) | SN6 with PG13.5 thread | Epoxy | 100 µS | Double | 70 °C (80 °C) | 1 – 100 m | 12 mm | Self-cleaning |
| EPHM/HF | 7 bar (3.5 bar) | BNC | Epoxy | 100 µS | Double | 70 °C (80 °C) | 4.5 m | 12 mm | Resistant to 1% hydrofluoric acid |
| EPHSN6 GK | 10 bar | SN6 | Glass | 150 µS | – | −5 / 135 °C | 1 – 100 m | 12 mm | High temperature |
All models: combination electrode, range 0 – 14 pH, resolution 0.01.
The probe is installed in one of the Giemme probe holders:
In a flow-through probe holder, installed in by-pass on the pipe.
Probe holders →In a probe holder mounted directly on the pipe.
Probe holders →In an immersion probe holder, directly in the tank or basin.
Probe holders →Tell us the characteristics of the water to be measured and of the system: we will recommend the most suitable electrode, probe holder and controller.
Call or write to us: a technician will reply with a tailored proposal of controllers, pumps, probes and accessories.